Our second project of the semester is to create a dashboard based on a week in our life.
I have decided to record data on my movement every day. I was able to collect my data through apps I have on my phone such as Life360 to record my travel and Apple fitness to document my exercise.
Monday 18th | Tuesday 19th | Wednesday 20th | Thursday 21st | Friday 22nd | Saturday 23rd | Sunday 24th |
---|---|---|---|---|---|---|
TRAVEL | TRAVEL | TRAVEL | TRAVEL | TRAVEL | TRAVEL | TRAVEL |
11 mi drive 5:19pm- 5:42pm (22 min) 58 mph top speed | 1 mi drive 12:58pm- 1:29pm ( 6 min) 30 mph top speed | 14 mi drive 8:36 am- 8:56 am (19 min) 64 mph top speed | 8 mi drive 12:35am- 12:54am (19 min) | 20 mi drive 5.26pm- 6.16pm (49 min) 55 mph top speed | 10 mi drive | |
12:41am- 1:02am (20min) 53 mph top speed | ||||||
12 mi drive 5:42pm- 6:15pm (32 min) 63 mph top speed | 1 mi drive 1:29pm- 1:31pm (5 min) 30 mph top speed | 32 mi drive 8: 56 am- 9:50 am (53 min) 67mph top speed | 1 mi drive 6.43pm- 6.48pm 5 min 24 mph top speed | 5 mi trip 7.33pm - 7.44 pm (5 min) | 21 mi drive 11:06 pm- 12:20am 1hr 14 mins 58 mph top speed | 7 mi drive 1:12am- 1:26 am (14 min) 49 mph top speed |
13 mi drive 9:02- 9:35pm (32 min) 57 mph top speed | home 1:32pm- 1:53pm (21 min) | University 10 am- 3 pm | 2 mi drive 6.49pm-7.05pm 15min 28mph top speed | 3 mi drive 8.43pm - 8.49pm (5 min) 50 mph top speed | 22 mi drive 6:14pm- 7:03pm (49 min) 63 mph top speed | |
14 mi drive 9:38pm - 10:06 pm (28 min) | 13 mi drive 1:53pm- 2:10pm (16 min) 68mph top speed | 30 mi drive 3:41pm- 4:26pm (44min) top speed 65mph | Home 7.05pm | 5 mi drive 10. 48pm - 10. 59 pm (11 min) 47 mph top speed | 9 mi drive 8:16pm- 8:28pm (11min) 66 mph top speed | |
14 mi drive 5:30pm- 5:49pm 64mph top speed | 14 mi drive 4:26pm- 4:57pm (31mins) | |||||
Home 8.06 | home 5:35pm- 6:49pm 1 hr, 14 min | |||||
8 mi drive 6:49pm- 7:28pm (38min) 42 mph top speed | ||||||
Home 7:28pm | ||||||
Total= 50 miles | Total= 29 miles | Total= 98 miles | Total= 11 miles | Total= 33 miles | Total= 21 miles | Total= 48miles |
EXERCISE | EXERCISE | EXERCISE | EXERCISE | EXERCISE | EXERCISE | EXERCISE |
1,482 steps | 8,696 steps | 8,405 steps | 6,486 steps | 1,081 steps | 4,799 steps | 4,378 steps |
0.56 miles | 3.93 miles | 3.35 miles | 3.14 miles | 0.4 miles | 2.10 miles | 2.09 miles |
63 calories burnt | 381 calories burnt | 303 calories burnt | 304 calories burnt | 32 calories burnt | 175 calories burnt | 280 calories burnt |
flights climbed 5 | flights climbed 12 | flights climbed 12 | flights climbed 13 | flights climbed 1 | flights climbed 5 | flights climbed 22 |
I’m very much inspired by Nicholoas Felton and his Feltron reports, I would like to incorporate the use of bold type he uses in my dashboard.
I also love how this data is represented and I would like to replicate something similar to it.
I like how this dashboard homepage is laid out as it’s well organised.